Sources
Every default fee figure on this site comes from the platform's own official fee or pricing page. We don't use third-party fee lists or scraped data. We last checked all of them on 2026-10-22. Fees change; if a platform's page differs from ours, the platform's page is right. Please tell us.
Official fee pages
| Source | What we use | Checked |
|---|---|---|
| Sell on Amazon: pricing, selling plans and referral fees | Individual plan $0.99 per item sold; Professional plan $39.99/month; referral fee by category (e.g. Home and Kitchen 15%, $0.30 minimum) | 2026-10-22 |
| Amazon Revenue Calculator (official FBA fee estimator) UNVERIFIED | FBA fulfillment fees depend on size, weight and price; we did not verify a fee table, so you enter your own fee | 2026-10-22 |
| eBay Help: Selling fees | Most categories: 13.6% of the total sale up to $7,500 plus 2.35% above $7,500; per-order fee $0.30 for orders of $10 or less, $0.40 above $10; total includes shipping and sales tax | 2026-10-22 |
| Etsy Help: Etsy fee basics | $0.20 listing fee; 6.5% transaction fee on item price plus shipping and gift wrap | 2026-10-22 |
| Etsy Help: Payment processing fees | United States: 3% + $0.25 per order, on the total including shipping and sales tax | 2026-10-22 |
| Mercari Help: Fees on Mercari | 10% selling fee on item price plus buyer-paid shipping (effective January 6, 2025); listing is free | 2026-10-22 |
| Poshmark Legal Center: Terms and fee policy | US: 20% seller fee for sales over $15; $2.95 for sales of $15 and under (effective October 24, 2024) | 2026-10-22 |
| Depop Help Centre: Seller fees and charges | US: no selling fee on listings from July 15, 2024; payment processing 3.3% + $0.45 on item price, shipping and tax; Boosted Listings 12% (US, new listings from March 23, 2026) | 2026-10-22 |
| Whatnot Help Center: Whatnot seller fees | Commission on item price only (standard US rate 8%, lower tiers by 4-week sales volume since September 21, 2026); payment processing 2.9% + $0.30 on the buyer's total incl. shipping and tax | 2026-10-22 |
| Shopify pricing | Basic plan $39/month billed monthly ($29 billed yearly); Shopify Payments online card rate from 2.9% + 30¢ on Basic | 2026-10-22 |
| Gumroad pricing | 10% + $0.50 per sale via your profile or direct links; 30% when buyers find you through Gumroad Discover | 2026-10-22 |
Fees we could not verify
We would rather say so than guess. These aren't filled in for you, or they use a figure you should check:
- Amazon FBA fulfillment fee: Depends on size tier, weight and price; we did not confirm Amazon's current fee table, so the calculator asks you to enter the fee from Amazon's Revenue Calculator or Seller Central (default $0).
- Amazon "Everything else" referral rate: We confirmed several category rates on Amazon's page (Home and Kitchen 15%) but not a catch-all rate; pick your category's rate on Amazon's page.
- Whatnot volume-tier commission rates: Whatnot's tiered rates (as low as 3%) depend on your 4-week sales and category; we use the standard 8% rate. Check your tier in Seller Hub.
- Poshmark fee at exactly $15: Poshmark's fee policy says $2.95 for sales of $15 and under; Poshmark's blog says 20% on sales of $15 or more. We follow the fee policy.
- Etsy Offsite Ads fee, eBay promoted listings, payout/instant-transfer fees: Optional or account-specific; not included unless you enter them as other costs.
Trademarks
Platform names are trademarks of their owners and are used only to identify whose fees a calculator estimates. No platform endorses this site.
Last updated October 22, 2026.